Bezirksklasse Herren Staffel 4 Saison 1995-1996

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  Grün- DreTr Turbi Post Fraue Grödi Helle Meiß2 MeiWe Chemi Riesa Strau Streh TuS W
Grün-Weiß Coswig   1:0 1:3 1:0 1:3 1:2 1:0 0:0 5:0 0:1 0:0 0:1 0:1 0:0 Grün-
Dresden Trachenberge 1:3   3:2 1:0 0:1 2:0 2:1 1:0 2:0 0:3 1:1 1:0 1:0 2:0 DreTr
Turbine Dresden 3:0 3:2   2:0 1:1 0:1 1:0 3:1 1:1 2:2 0:0 4:0 2:1 1:3 Turbi
Post SV Dresden 0:2 0:0 0:1   3:4 1:1 1:0 0:1 2:1 0:2 1:1 3:1 0:1 0:3 Post
SV Frauenhain 2:0 2:3 0:2 3:1   0:2 0:1 4:0 4:0 0:3 1:1 5:2 2:2 1:1 Fraue
FV Gröditz 1911 2:1 1:0 1:0 1:0 2:2   1:0 0:2 2:1 4:0 4:0 1:3 3:0 0:4 Grödi
Hellerau-Klotsche 2:0 1:2 4:4 1:0 1:0 2:1   2:0 3:0 3:1 2:1 3:0 5:1 0:3 Helle
Meißner SV 08 II. 1:2 2:1 1:0 4:1 2:0 1:5 5:2   2:1 0:4 2:0 0:0 1:6 1:0 Meiß2
Fortuna Meißen/West 1:3 0:0 1:6 2:4 1:1 0:4 0:1 0:3   0:2 1:2 0:2 0:3 0:6 MeiWe
Chemie Radebeul 2:1 1:2 0:2 6:1 2:1 3:2 0:0 3:1 2:0   0:1 4:1 5:4 2:3 Chemi
Riesaer SV Blau-W.II. 1:1 1:4 1:2 3:2 1:1 2:3 1:0 1:2 0:0 0:3   1:0 3:1 1:1 Riesa
SV Strauchitz 47 2:2 2:0 3:1 2:1 5:0 1:1 1:1 1:1 4:1 2:0 1:2   2:4 0:1 Strau
BSV Strehla 0:0 1:1 1:2 1:1 0:0 2:3 2:1 6:2 5:0 2:0 4:1 0:0   0:1 Streh
TuS Weinböhla 2:0 1:0 1:0 3:1 2:0 1:1 2:0 2:1 3:1 7:1 2:2 2:1 3:0   TuS W
Grün- DreTr Turbi Post Fraue Grödi Helle Meiß2 MeiWe Chemi Riesa Strau Streh TuS W  
Cestina Italiano English Francais Romanian Espanol Nederlands Deutsch Bosanski Slovenskega Magyar Hrvatski Norsk Portugues
« To League Selection    Last League Update: 29.12.2025 16:19
Time required to load and Page Building: 0.2968 sec.
LMO 4.1.4 - © 1997-2024 LMO-Group